Specification & Sizing


Electric heating from FARHO provides 100% controllable heating allowing you to heat rooms in use and not the whole building.

Victoria Ultra & Eco Green Ultra (165W per panel)


Panels Watt Area Heated IP Protection Length(mm) Height(mm) Depth(mm) Weight(kg)
4 0.66 9.4 / 11m2 IP44 450 580 98 9.34
6 1 13.2 / 15.4m2 IP44 610 580 98 12.96
8 1.32 17 / 19.8m2 IP44 770 580 98 16.88
10 1.65 20.8 / 24.2m2 IP44 930 580 98 20.38
12 2 24 / 28.6m2 IP44 1090 580 98 24.54

XANA & Eco Green (110W per panel)


Panels Watt Area Heated IP Protection Length(mm) Height(mm) Depth(mm) Weight(kg)
3 0.33 5 / 5.8m2 IP44 370 575 96 7.25
5 0.55 7.4 / 8.6m2 IP44 530 575 96 10.95
7 0.77 10/11.6m2 IP44 690 575 96 14.65
9 0.99 12.6 / 14.6m2 IP44 850 575 96 18.45
11 1.21 15 / 17.4m2 IP44 1010 575 96 22.35
13 1.43 17.6 / 20.4m2 IP44 1170 575 96 25.95
15 1.65 20/23.2m2 IP44 1330 575 96 39.85
COVID-19